WINGLESS SPRINTS
PTS CAR DRIVER
1. 510 28 BILLY ATON
2. 374 20c TOMMY LALIBERTE
3. 362 50 DEVON OSTHERMER
4. 362 8 DAN GONDERMAN
5. 357 41 DAVID PRESS
6. 356 23 RICK SHARP
7. 342 8X ANTHONY RYAN
8. 306 21P JIM PERRY III
9. 285 22 ROY FISHER
10. 240 87 RYAN BERNAL
11. 221 M1 BILL MACEDO
12. 221 14 JEFF KINDT
13. 192 77 CHRIS MAGOON
14. 160 111 AL GHIORSO
15. 148 0 SCOTT HOLLOWAY
16. 120 33 JASON MCINTOSH
17. 116 44 RICHARD PANFILI
18. 104 11 RICARDO RIVERA
19. 102 10S BRANDON POLLACK
20. 98 3X SCOTT DUPONT
DIRT MODIFIEDS
PTS CAR DRIVER
1. 852 99 KENNY NEU
2. 816 17 NICK DeCARLO
3. 536 49 TROY FOUGLER
4. 529 68 NORMAN BECK
5. 497 2 MIKE LEARN
6. 488 44 JON HANEY
7. 456 73 SCOTT BUSBY
8. 374 81 BOB MOTTS
9. 349 12 JOE CARR
10. 347 66 KEVIN FITZGERALD
11. 324 82 SEAN O'GARA
12. 278 83 KELLEN CHADWICK
13 268 27 BRAD COELHO
14. 268 28 CHESTER KNISS
15. 262 4 BILL WALLACE
16. 250 2C DUANE CLEVELAND
17. 236 71 ROB NORRIS
18 .234 16 MICHAEL PAUL
19. 206 25DD DANNY DOZIER
20. 204 2A ANDY ANGELO
SUPER STOCKS
PTS CAR DRIVER
1. 822 3 DANIEL MENDES
2. 684 2 MIKE GUSTAFSON
3. 558 40 STEVE PERRY
4. 542 11 LLOYD CLINE
5. 538 90 JEREMY PETRELL
6. 447 22M MITCH MACHADO
7. 441 80 MATT PETRELL
8. 402 15 LARRY DAMITZ
9 311 24 FRANK FURTADO
10. 272 8 ALAN BEASY
11. 231 10X ERIC VAN HOOSER
12. 206 19 BRUNO KORBMACHER
13. 206 1 CLINT CARDONA
14. 196 65 LORI BROWN
15. 152 38A TODD GOMEZ
HOBBY STOCKS
PTS CAR DRIVER
1. 986 7 FRED RYLAND
2. 892 24 NICK DeLUCA
3. 787 45 ERIK SCHANTIN
4. 690 57 CRAIG EBERT
5. 628 11 JOANNA KUJULA
6. 437 98 JOE CANCILLA
7. 418 99 JACK JONKER
8. 415 03 COLE ORTEGA
9. 404 03 PHILLIP GIBBER
10. 404 99F JIM FREELEY
11. 368 87 WES BENTLEY
12. 245 15 DAVE TIESSO
13 214 22 DAN MCCOWN
14. 187 24X DAVE BENTANCOURT
15.158 87 BRANDON TAYLOR
DWARF CARS
PTS CAR DRIVER
1. 818 45 RICARDO RIVERA
2. 806 11 TONY CARMIGNANI
3. 718 55 JERRY DOTY
4. 520 12 DAN LISTON
5. 443 3 DUANE JORDAN
6. 428 96 NICK SQUATRITTO
7. 384 00 CHARLIE CORREIA
8. 318 30 JOEL OSIAS
9. 312 83 JOHN HILBECINK
10. 306 38 BOB ACCARDO
11. 211 64 TROY WAGNER
12. 170 44 ROGER INGALLS
13. 164 70 MICHAEL CROMMIE
14. 162 21 BILL WAGES
15. 133 3S CHUCK GOLDEN
MINI TRUX
PTS CAR DRIVER
1. 608 45 GENE HANEY
2. 582 99 TRAVIS DUTRA
3. 570 99X TOM BROWN
4. 560 4 RAY BUNN
5. 539 66X JOE CAMBRA
6 480 51 MIKE HARMON
7. 460 37 GARRETT MAYBERRY
8. 431 73 RON MAYBERRY
9. 388 11D DANNY WAGNER
10. 362 66 PETE PAULSEN
11. 346 21 FRANK ROSA
12. 334 42 DOMINIC LOPEZ
13. 309 88 BEN POMEROI
14. 299 3B JIM BROOKS
15. 220 5 RANDY DENSEN
4 BANGERS
PTS CAR DRIVER
1.392 7 PATTY RYLAND
2. 260 12 KEN RADABAUGH
3. 192 5 DIANA ANDERSON
4. 176 71 ASHLEY COLE
5. 154 X JIM ROBBINS
6. 134 22 ADRIEN DESOUSA