Don's California Racing Recollections: Best Of The Blog And Beyond
Available via print on demand at Lulu in Hard Cover or Paperback
Just A Kid From The Grandstands: My Time In Auto Racing
Available on Lulu in Paperback And Hard Cover
Also, what could be a series of informative books...
Short Track History Project at Gofundme
The Outlaws are coming to Antioch Speedway again
Sunday, Sunday, Sunday, March 29th at Antioch Speedway
It's the World of Outlaws, the fire breathing, high powered Winged Sprint Cars.
For many years, Winged 410 Sprint Cars have made appearances at Antioch Speedway. It used to be the NARC Sprint Cars, which gave way to the Golden State Challenge series at the turn of the century. King Of The West races were booked, but promoter John Soares Jr. decided he needed to do something big. So, on September 12th of 2011, he landed a World of Outlaws Sprint Car show at the one-third mile clay oval.
Antioch was a buzz with the news, and the fans clamored for tickets. Nobody wanted to miss this show. Steve Kinser, the many time champion who is known as the "King Of The Outlaws" and Sammy Swindell were coming to Antioch. The show was a resounding success with some 30 cars competing.
It was far from a big surprise when Kinser won that first race to claim the $10,000 first prize money, but a young up and comer named Kyle Larsen was driving Brent Kaeding's car to a $5,500 second ahead of Brent's son, Tim Kaeding. Of course, Larson is racing in the NASCAR Sprint Cup Series these days, and fourth place finisher Brad Sweet has also done some NASCAR racing in the Xfinity and Truck Series as well.
When the Outlaws returned a year later, it was Tim Kaeding picking up one of the biggest wins of his career to pocket the $10k. Donny Schatz, the 2012 and 2014 champion, was second over California star Jonathon Alard. In 2013, Antioch booked races for the spring and fall, and another Sprint Car up and comer, second generation racer Shane Golobic, grabbed one of his biggest career victories to claim the $10k prize in the early race. Joey Saldana and Cody Darrah earned the second and third place finishes.
In September of 2013 and on the eve of his move into the Sprint Cup Series, Kyle Larson grabbed the $10,000 first price ahead of Jonathan Allard and Tim Kaeding. It's worthy of note that Kaeding didn't finish lower than fourth in the first four Outlaw visits. Also, they brought over 30 competitors for both races of 2013. This brings us to last year and the man who is defending race champion, Kerry Madsen. Madsen's $10,000 win came ahead of second generation California racer Kyle Hirst and David Gravel.
A field of some 30 Outlaws is anticipated for this big show, including Joey Saldana, Brad Sweet, 2013 champion Daryn Pittman, Shane Stewart and Donnie Schatz, all of whom are mixing it up in a close battle early in the season. Joining The Outlaws for this race are the IMCA Sport Mods.
The Oval Motorsports Website has ticket information available by CLICKING HERE.
2015 World of Outlaws Sprint Car Series Driver Points 3/13
Pos. Car Driver Total Diff Wins T-5's T-10's QT
1 2 Shane Stewart 1399 0 1 5 9 1
2 15 Donny Schatz 1381 -18 2 5 9 1
3 51 Paul McMahan 1375 -24 0 6 8 1
4 49 Brad Sweet 1357 -42 1 5 7 1
5 71M Joey Saldana 1339 -60 0 4 8 1
6 9 Daryn Pittman 1334 -65 1 4 7 0
7 29 Kerry Madsen 1323 -76 0 2 8 3
8 83 David Gravel 1298 -101 0 1 5 0
9 7s Jason Sides 1278 -121 0 2 3 0
10 24 Terry McCarl 1275 -124 1 3 6 0
2014 World of Outlaws STP Sprint Car Series Driver Points
Pos. Car Driver Total Diff Wins Top 5's Top 10's QT
1 15 Donny Schatz 12427 0 26 63 80 8
2 9 Daryn Pittman 12146 -281 14 50 76 6
3 51 Paul McMahan 11930 -497 5 42 75 10
4 29 Kerry Madsen 11780 -647 6 44 69 7
5 71M Joey Saldana 11725 -702 7 37 60 24
6 49 Brad Sweet 11499 -928 5 29 59 2
7 4 Cody Darrah 11063 -1364 2 17 44 4
8 11 Steve Kinser 10813 -1614 1 11 40 0
9 11k Kraig Kinser 10483 -1944 1 7 30 0
10 83 David Gravel 10460 -1967 5 25 53 11
2013 World of Outlaws STP Sprint Car Series Driver Points
Through The Dirt Track at Charlotte; Nov. 9, 2013
Pos. Driver Total Diff Wins T-5 T-10 QT
1 Daryn Pittman 10116 0 8 45 59 13
2 Donny Schatz 10102 -14 23 46 61 3
3 Paul McMahan 9780 -336 4 32 54 17
4 Joey Saldana 9485 -631 1 21 43 7
5 Craig Dollansky 9405 -711 6 19 39 1
6 Sammy Swindell 9296 -820 3 16 41 4
7 Cody Darrah 9104 -1012 2 12 28 2
8 Steve Kinser 9039 -1077 2 10 32 0
9 Jason Sides 8924 -1192 0 14 33 1
10 Kerry Madsen 8879 -1237 3 14 36 1
2012 World of Outlaws Sprint Car Series Drivers Championship Point Standings
2012 PEAK Motor Oil World of Outlaws
Pos. Driver Total Diff Wins Top 5's Top 10's QT
1 Donny Schatz 9846 0 11 39 60 3
2 Craig Dollansky 9732 -114 9 34 51 9
3 Sammy Swindell 9708 -138 13 30 48 14
4 Joey Saldana 9658 -188 5 24 52 9
5 Steve Kinser 9583 -263 4 26 47 0
6 Kraig Kinser 9442 -404 4 22 46 7
7 Cody Darrah 9151 -695 1 23 37 3
8 Kerry Madsen 9105 -741 5 17 39 2
9 Lucas Wolfe 8810 -1036 1 10 30 1
10 Chad Kemenah 8790 -1056 2 11 33 2
Antioch Speedway
World of Outlaws Sprint Car
September 7, 2014
Fin St Driver No.
1 2 Kerry Madsen 29
2 8 Kyle Hirst 83JR
3 3 David Gravel 83
4 4 Donny Schatz 15
5 5 Paul McMahan 51
6 6 Shane Stewart 2
7 9 D.J. Netto 88N
8 1 Daryn Pittman 9
9 11 Joey Saldana 71M
10 7 Bud Kaeding O
11 17 Jason Statler OO
12 12 Cody Darrah 4
13 15 Brad Sweet 49
14 13 Dominic Scelzi 41
15 10 Kraig Kinser 11K
16 18 Colby Copeland 5V
17 20 Jason Sides 7S
18 22 Chris Magoon 77
19 19 Jacob Allen 1A
20 24 Jarrett Soares 12X
21 23 Michael Cunningham 74
22 16 Jonathan Allard 3C
23 14 Steve Kinser 11
24 21 Billy Aton 26
25 25 Jonathan Jorgenson 2J
26 26 Art McCarthy 19
27 27 Logan Schuchart 1s
Antioch Speedway
World of Outlaws Sprint Car
September 8, 2013
Fin St Driver No.
1 1 Kyle Larson 57
2 2 Jonathan Allard O
3 6 Tim Kaeding 83
4 4 Kyle Hirst 83JR
5 3 Chad Kemenah 63
6 5 Steve Kinser 11
7 11 Kerry Madsen 29
8 9 Jason Statler OO
9 8 Kraig Kinser 11K
10 7 Joey Saldana 71M
11 17 Donny Schatz 15
12 14 Jason Sides 7S
13 18 Daryn Pittman 9
14 10 Brad Sweet 49
15 21 Cody Darrah 4
16 22 Dominic Scelzi 41
17 23 Bill Rose 6
18 20 Craig Dollansky 7
19 12 Rico Abreu 24
20 24 Paul McMahan 51
21 13 Sammy Swindell 1
22 16 Bobby McMahan 25
23 15 Andy Forsberg 92
24 19 Shane Golobic 121
25 25 D.J. Netto 88N
26 26 Todd Wanless 2W
27 27 Jonathan Jorgenson 2J
28 28 Sean McMahan 26M
29 29 Chris Magoon 77cm
30 30 Pat Harvey Jr. 15H
31 31 Shane Stewart 77
32 32 Eli Deshaies 91RI
33 33 Brandon Wimmer 9W
Antioch Speedway
World of Outlaws Sprint Car
April 5, 2013
Fin St Driver No.
1 2 Shane Golobic 121
2 4 Joey Saldana 71M
3 6 Cody Darrah 4
4 5 Tim Kaeding 83
5 7 Kyle Larson 57
6 3 Sammy Swindell 1
7 1 Jonathan Allard 0
8 10 Donny Schatz 15
9 14 Kyle Hirst 83JR
10 9 Daryn Pittman 9
11 8 Jason Meyers 21M
12 12 Paul McMahan 51
13 15 Rico Abreu 24
14 11 Kraig Kinser 11K
15 16 David Gravel 6
16 17 Jac Haudenschild 77
17 21 Craig Dollansky 7
18 25 Dominic Scelzi 41
19 19 Steve Kinser 11
20 24 Evan Suggs 33E
21 18 Jason Sides 7S
22 23 Terry McCarl 88
23 13 Chad Kemenah 63
24 22 Greg Wilson W20
25 20 Kerry Madsen 29
26 26 Bobby McMahan 25
27 27 Austin Wheatley 44W
28 28 Jason Statler OO
29 29 Sean McMahan 26M
30 30 Pat Harvey Jr. 15X
31 31 Dusty Green 52
32 32 Carson Macedo 21X
33 33 Brian Brown 21
34 34 Billy Aton 26
35 35 Wayne Johnson 77X
Antioch Speedway
World of Outlaws Sprint Car
September 10, 2012
Fin St Driver No.
1 4 Tim Kaeding 83
2 1 Donny Schatz 15
3 2 Jonathan Allard O
4 5 Cody Darrah 4
5 3 Lucas Wolfe 5W
6 6 Sammy Swindell 1
7 12 Kerry Madsen 29
8 11 Joey Saldana 9
9 17 Steve Kinser 11
10 8 Kraig Kinser 11K
11 9 Jac Haudenschild 18H
12 19 Rico Abreu 89
13 14 Craig Dollansky 7
14 20 Tommy Tarlton 21
15 10 Jason Statler OO
16 7 Tyler Wolf 19
17 23 Kenny Allen 7K
18 21 Travis Jacobson 18
19 24 Art McCarthy A19
20 15 Kyle Hirst 83JR
21 18 Jason Sides 7S
22 22 Bill Rose 6
23 13 Chad Kemenah 63
24 16 Bud Kaeding 19B
25 25 Chase Wood 6C
26 26 Dusty Green 52
27 27 Danielle Simpson 6UP
Antioch Speedway
World of Outlaws Sprint Car
September 12, 2011
Fin St Driver No
1 4 Steve Kinser 11
2 14 Kyle Larson 99
3 5 Tim Kaeding 83JR
4 3 Brad Sweet 9
5 7 Jason Sides 7S
6 10 Jason Meyers 14
7 11 Paul McMahan 83
8 8 Jonathan Allard 0
9 18 Jac Haudenschild 57
10 9 Kraig Kinser 6
11 13 Rico Abreu 89
12 16 Kerry Madsen 92
13 17 Donny Schatz 15
14 19 Bud Kaeding 19B
15 21 Jason Statler 00
16 12 Evan Suggs 33E
17 20 Chad Kemenah 63
18 6 Sammy Swindell 1
19 2 Lucas Wolfe 5W
20 15 Bill Rose 6R
21 22 Andy Gregg 53
22 24 Sean McMahan 26
23 23 Mathew Davis 11MD
24 1 Craig Dollansky 7
25 25 Dusty Green 52
26 26 Austin Wheatley 44W
27 27 Tyler Wolf 19
28 28 Clayton Snow 7Y
29 29 Eli Deshaies 7E
30 30 Art McCarthy 19A