Wednesday, September 16, 2009

Wingless Spec Sprint Points From Antioch

I've got these for all the divisions, but since we had the recent story in Flat Out Magazine, I thought it would be nice to put the Spec Sprint points up here for the record. Note, I included the NCMA points from 1998 as Antioch management did honor the top point runners that year. Eventually I will get around to posting the other divisions.

Antioch Speedway
Wingless Spec Sprint Points

NCMA MODIFIEDS (1998)*

1 Scott Holloway 596
2 Ed Amador Sr. 543
3 Don O'Keefe Jr. 541
4 Duane Watson 534
5 Jeff PIke 514
6 Andy Archer 495
7 Bill Felver 481
8 Dave Cuhna 437
9 Del Quinn 432
10 Burt Siverling 412

* Official Antioch Standings

1999
Dan Gonderman 558
Andy Archer 456
Don O'Keefe Jr. 451
Travis Berryhill 381
Eric Mentch 339
Jim Perry Jr. 280
Larry Teixeira 215
Phil Pedlar 193
Terry DeCarlo Sr. 191
Rick Brophy III 189

2000
1 11 Travis Berryhill 531
2 10 Eric Mentch 516
3 15P Jim Perry Jr. 450
4 8 Dan Gonderman 417
5 29 Billy Fraser 332
6 7 Brian Gray 326
7 47B John Buccellato 296
8 02 Jimmy Lavell 255
9 21P Jim Perry III 244
10 64 Terry Tarditi 242
11 22 Roy Fisher 241
12 26 Dalton DeOrnellas 234
13 91 Eric Ferreira 227
14 12 Bill Felver 218
15 20 Keith Shipherd 214
16 6 Jeff Rose 211
17 4 Rick Panfili 187
18 2 Phil Pedlar 165
19 18 Rich Butler 161
20 44 Larry Teixeira 153

2001
1 64 Terry Tarditi 555
2 15P Jim Perry Jr. 398
3 29 Billy Fraser 394
4 3G David Goodwill 349
5 2 Brian Gray 304
6 11 Travis Berryhill 277
7 23L Mike Lokmor 270
8 26 Dalton DeOrnellas 263
9 47B John Buccellato 263
10 21P Jim Perry III 257
11 20 Keith Shipherd 247
12 24 Brandi Ford 246
13 16 John Hendrickson 236
14 22 Roy Fisher 222
15 6 Jeff Rose 180
16 55 Scott Merrell 163
17 4 Rick Panfili 159
18 1 Bill Wallace 157
19 77 Daryl Moore 145
20 19 Kraig Collins 144

2002
1 40 Darrell Hanestad 986
2 15P Jim Perry Jr. 935
3 3G David Goodwill 907
4 29 Billy Fraser 881
5 55 Scott Merrell 804
6 16 John Hendrickson 769
7 1M Joey Santos 672
8 64 Terry Tarditi 620
9 24 Brandi Ford 611
10 36 Bob Newberry 554

2003
1 40 Darrell Hanestad 1057
2 29 Billy Fraser 965
3 3g David Goodwill 829
4 36 Bob Newberry 788
5 21 Jim Perry III 768
6 55 Scott Merrell 764
7 11D Danny Olmstead 735
8 9 David Hays Jr. 674
9 4 Daryl Moore 604
10 25 Sal Mannina 588

2004
36 Bob Newberry 819
29 Billy Fraser 791
17 Joey Santos 765
40 Darrell Hanestad 761
15 Jim Perry Jr. 744
55 Scott Merrell 715
9 David Hays Jr. 675
57 Troy Caraway 669
22 Roy Fisher 633
6 Jeff Rose 620

2005
55 Scott Merrell 749
96 Arvo Backholm 743
17 Joey Santos 684
15p Jim Perry Jr. 663
32 Billy Macedo 598
22 Roy Fisher 554
41 David Press 522
18 Dennis Fraser 506
41h Scott Holloway 496
9 David Hayes Jr. 390

2006
1 21p Jim Perry III 694
2 04 Derek Overcamp 588
3 22 Roy Fisher 546
4 4s Dan Simpson 542
5 10 Brandi Ford 472
6 41 David Press 466
7 14 Jeff Kindt 424
8 8 Dan Gonderman 394
9 8x Anthony Ryan 382
10 6 Jeff Rose 360
11 2x Brian Gray 238
12 48v Brian Vaughn 196
13 9 David Hays Jr. 194
14 15c Steve Mannina 188
15 7s Danielle Simpson 168
16 41s Jack Clark 142
17 0x Dave Ellis 113
18 48 Michael Vaughn 104
19 7h John Keith 100
20 57 Troy Caraway 84
21 32 Billy Macedo 80
22 14jr Matt Streeter 80
23 33 Scott Dupont 70
24 41h Scott Holloway 42
25 96 Todd Miller 42
26 36 Bob Newberry 36
27 51 Dennis Fuller 35
28 23 Tyler Henriques 34
29 22d Nick Davis 33
30 17j Jim Riddell 32
31 99 Tom Dupont 28
32 41x Terry Miller 22
33 11d Danny Olmstead 16
34 90 Craig Smith 11

2007
1 15p Jim Perry Jr. 675
2 21p Jim Perry III 613
3 22 Roy Fisher 587
4 14 Jeff Kindt 572
5 26 Billy Aton 530
6 04 Derek Overcamp 525
7 41 David Press 443
8 8 Dan Gonerman 416
9 8x Anthony Ryan 388
10 9 David Hays Jr. 385
11 0x Dave Ellis 302
12 11 Ricardo Rivera 276
13 6 Jeff Rose 244
14 57 Troy Caraway 232
15 m1 Billy Macedo 224
16 41s Jack Clark 220
17 10 Chris Magoon 158
18 48 Micheal Vaughn 150
19 8t Troy Passama 146
20 44 Rick Panfili 139
21 10L Colby Rennert 134
22 23 Nick DeCarlo 82
23 36 Bob Newberry 78
24 22x Kris Koontz 70
25 81 Troy Foulger 64
26 22y Lee Yetter 56
27 41r Randy Lathrop 54
28 10m Eric Mentch 52
29 34 Steve Stein 48
30 9t Tony Boscacci 28
31 59 Tim Burcher 26
32 17t Dusty Green 24
33 3e Anthony Espinoza 24
34 2x Brian Gray 20
35 51 Dennis Fuller 5

2008
1 M1 BILL MACHEDO 684
2 26 BILLY ATON 682
3 8x ANTHONY RYAN 602
4 11 RICARDO RIVERA 524
5 04 DEREK OVERCAMP 448
6 22 ROY FISHER 432
7 31 TROY FOUGLER 424
8 15P JIM PERRY, JR. 396
9 8 DAN GONDERMAN 373
10 41 DAVID PRESS 280
11 44 RICHARD PANFILLI 276
12 87 RYAN BERNAL 256
13 14 JEFF KINDT 198
14 95 ALAN CLARK 172
15. 21P JIM PERRY III 122